Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | Carlos Slim Helu & family | $69 B | 72 | telecom | Mexico |
2 | Bill Gates | $61 B | 56 | Microsoft | United States |
3 | Warren Buffett | $44 B | 81 | Berkshire Hathaway | United States |
4 | Bernard Arnault | $41 B | 63 | LVMH | France |
5 | Amancio Ortega | $37.5 B | 75 | Zara | Spain |
6 | Larry Ellison | $36 B | 67 | Oracle | United States |
7 | Eike Batista | $30 B | 55 | mining, oil | Brazil |
8 | Stefan Persson | $26 B | 64 | H&M | Sweden |
9 | Li Ka-shing | $25.5 B | 83 | diversified | Hong Kong |
10 | Karl Albrecht | $25.4 B | 92 | Aldi | Germany |
11 | Christy Walton & family | $25.3 B | 57 | Wal-Mart | United States |
12 | Charles Koch | $25 B | 76 | diversified | United States |
12 | David Koch | $25 B | 71 | diversified | United States |
14 | Sheldon Adelson | $24.9 B | 78 | casinos | United States |
15 | Liliane Bettencourt | $24 B | 89 | L'Oreal | France |
16 | Jim Walton | $23.7 B | 64 | Wal-Mart | United States |
17 | Alice Walton | $23.3 B | 62 | Wal-Mart | United States |
18 | S. Robson Walton | $23.1 B | 68 | Wal-Mart | United States |
19 | Mukesh Ambani | $22.3 B | 54 | petrochemicals, oil & gas | India |
20 | Michael Bloomberg | $22 B | 70 | Bloomberg LP | United States |
21 | Lakshmi Mittal | $20.7 B | 61 | steel | India |
22 | George Soros | $20 B | 81 | hedge funds | United States |
23 | Michele Ferrero & family | $19 B | 85 | chocolates | Italy |
24 | Sergey Brin | $18.7 B | 38 | United States | |
24 | Larry Page | $18.7 B | 39 | United States | |
26 | Jeff Bezos | $18.4 B | 48 | Amazon.com | United States |
27 | Thomas & Raymond Kwok & family | $18.3 B | 0 | real estate | Hong Kong |
28 | Alisher Usmanov | $18.1 B | 58 | steel, telecom, investments | Russia |
29 | Prince Alwaleed Bin Talal Alsaud | $18 B | 57 | investments | Saudi Arabia |
29 | Lee Shau Kee | $18 B | 84 | diversified | Hong Kong |
29 | Georgina Rinehart | $18 B | 58 | Mining | Australia |
32 | Berthold & Theo Jr. Albrecht | $17.8 B | 0 | Aldi, Trader Joe's | Germany |
32 | Iris Fontbona & family | $17.8 B | 69 | mining | Chile |
34 | Michael Otto & family | $17.6 B | 68 | retail, real estate | Germany |
35 | David Thomson & family | $17.5 B | 54 | media | Canada |
35 | Mark Zuckerberg | $17.5 B | 27 | United States | |
37 | Ricardo Salinas Pliego & family | $17.4 B | 56 | retail, media | Mexico |
38 | Alberto Bailleres Gonzalez & family | $16.5 B | 80 | mining | Mexico |
39 | Rinat Akhmetov | $16 B | 45 | steel, coal | Ukraine |
39 | Cheng Yu-tung | $16 B | 86 | diversified | Hong Kong |
41 | Michael Dell | $15.9 B | 47 | Dell | United States |
41 | Vladimir Lisin | $15.9 B | 55 | steel, transport | Russia |
41 | Azim Premji | $15.9 B | 66 | software | India |
44 | Steve Ballmer | $15.7 B | 56 | Microsoft | United States |
45 | Alexei Mordashov | $15.3 B | 46 | steel, investments | Russia |
46 | Vladimir Potanin | $14.5 B | 51 | metals | Russia |
47 | Phil Knight | $14.4 B | 74 | Nike | United States |
48 | Paul Allen | $14.2 B | 59 | Microsoft, investments | United States |
48 | German Larrea Mota Velasco & family | $14.2 B | 58 | mining | Mexico |
50 | Carl Icahn | $14 B | 76 | leveraged buyouts | United States |
50 | Birgit Rausing & family | $14 B | 88 | packaging | Sweden |
52 | Forrest Mars Jr | $13.8 B | 80 | candy | United States |
52 | Jacqueline Mars | $13.8 B | 72 | candy | United States |
52 | John Mars | $13.8 B | 75 | candy | United States |
52 | Joseph Safra | $13.8 B | 73 | banking | Brazil |
56 | Vagit Alekperov | $13.5 B | 61 | Lukoil | Russia |
57 | Mikhail Fridman | $13.4 B | 47 | oil, banking, telecom | Russia |
58 | Mikhail Prokhorov | $13.2 B | 46 | investments | Russia |
59 | Susanne Klatten | $13 B | 49 | BMW, pharmaceuticals | Germany |
59 | Francois Pinault & family | $13 B | 75 | retail | France |
61 | Mohammed Al Amoudi | $12.5 B | 67 | oil, diversified | Saudi Arabia |
61 | Anne Cox Chambers | $12.5 B | 92 | media | United States |
61 | John Paulson | $12.5 B | 56 | hedge funds | United States |
64 | Robert Kuok | $12.4 B | 88 | diversified | Malaysia |
64 | Luis Carlos Sarmiento | $12.4 B | 79 | banking | Colombia |
64 | Viktor Vekselberg | $12.4 B | 54 | oil, metals | Russia |
67 | Antonio Ermirio de Moraes & family | $12.2 B | 83 | diversified | Brazil |
68 | Roman Abramovich | $12.1 B | 45 | steel, investments | Russia |
69 | Donald Bren | $12 B | 79 | real estate | United States |
69 | Jorge Paulo Lemann | $12 B | 72 | beer | Brazil |
69 | Ronald Perelman | $12 B | 69 | leveraged buyouts | United States |
72 | Len Blavatnik | $11.9 B | 54 | diversified | United States |
72 | Leonid Mikhelson | $11.9 B | 56 | gas, chemicals | Russia |
74 | Leonardo Del Vecchio | $11.5 B | 76 | eyewear | Italy |
75 | John Fredriksen | $11.3 B | 67 | shipping | Cyprus |
76 | Aliko Dangote | $11.2 B | 54 | sugar, flour, cement | Nigeria |
76 | Stefan Quandt | $11.2 B | 45 | BMW | Germany |
78 | Gerald Cavendish Grosvenor & family | $11 B | 60 | real estate | United Kingdom |
78 | Harold Hamm | $11 B | 66 | oil & gas | United States |
80 | Savitri Jindal & family | $10.9 B | 62 | steel | India |
81 | Andrey Melnichenko | $10.8 B | 40 | coal, fertilizers | Russia |
82 | James Simons | $10.7 B | 73 | hedge funds | United States |
83 | Ernesto Bertarelli & family | $10.6 B | 46 | biotech, investments | Switzerland |
84 | Jack Taylor & family | $10.4 B | 89 | Enterprise Rent-A-Car | United States |
85 | Abigail Johnson | $10.3 B | 50 | Fidelity | United States |
86 | Robin Li | $10.2 B | 43 | Technology | China |
86 | Eliodoro, Bernardo & Patricia Matte | $10.2 B | 0 | paper | Chile |
88 | Ray Dalio | $10 B | 62 | hedge funds | United States |
88 | George Kaiser | $10 B | 69 | oil & gas, banking | United States |
88 | Johanna Quandt | $10 B | 85 | BMW | Germany |
88 | Hans Rausing | $10 B | 86 | packaging | Sweden |
88 | Tadashi Yanai & family | $10 B | 63 | retail | Japan |
93 | Serge Dassault & family | $9.9 B | 86 | aviation | France |
93 | Ananda Krishnan | $9.9 B | 73 | telecoms | Malaysia |
95 | Klaus-Michael Kuhne | $9.8 B | 74 | shipping | Germany |
96 | Pallonji Mistry | $9.7 B | 82 | construction | Ireland |
97 | Alejandro Santo Domingo Davila | $9.5 B | 35 | beer | Colombia |
98 | Horst Paulmann & family | $9.3 B | 77 | retail | Chile |
99 | Gennady Timchenko | $9.1 B | 59 | oil & gas | Russia |
100 | Laurene Powell Jobs & familysumber klik disini | $9 B | 48 | Apple, Disney | United States |
Home »
100 orang terkaya
,
banyak uang
,
orang yang terkaya
,
terkaya di dunia
» 100 orang terkaya di dunia
100 orang terkaya di dunia
Jika Anda menyukai Artikel di blog ini, Silahkan
klik disini untuk berlangganan gratis via email, dengan begitu Anda akan mendapat kiriman artikel setiap ada artikel yang terbit di Creating Website
0 komentar:
Post a Comment