Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | ![]() Carlos Slim Helu & family | $69 B | 72 | telecom | Mexico |
2 | ![]() Bill Gates | $61 B | 56 | Microsoft | United States |
3 | ![]() Warren Buffett | $44 B | 81 | Berkshire Hathaway | United States |
4 | ![]() Bernard Arnault | $41 B | 63 | LVMH | France |
5 | ![]() Amancio Ortega | $37.5 B | 75 | Zara | Spain |
6 | ![]() Larry Ellison | $36 B | 67 | Oracle | United States |
7 | ![]() Eike Batista | $30 B | 55 | mining, oil | Brazil |
8 | ![]() Stefan Persson | $26 B | 64 | H&M | Sweden |
9 | ![]() Li Ka-shing | $25.5 B | 83 | diversified | Hong Kong |
10 | ![]() Karl Albrecht | $25.4 B | 92 | Aldi | Germany |
11 | ![]() Christy Walton & family | $25.3 B | 57 | Wal-Mart | United States |
12 | ![]() Charles Koch | $25 B | 76 | diversified | United States |
12 | ![]() David Koch | $25 B | 71 | diversified | United States |
14 | ![]() Sheldon Adelson | $24.9 B | 78 | casinos | United States |
15 | ![]() Liliane Bettencourt | $24 B | 89 | L'Oreal | France |
16 | ![]() Jim Walton | $23.7 B | 64 | Wal-Mart | United States |
17 | ![]() Alice Walton | $23.3 B | 62 | Wal-Mart | United States |
18 | ![]() S. Robson Walton | $23.1 B | 68 | Wal-Mart | United States |
19 | ![]() Mukesh Ambani | $22.3 B | 54 | petrochemicals, oil & gas | India |
20 | ![]() Michael Bloomberg | $22 B | 70 | Bloomberg LP | United States |
21 | ![]() Lakshmi Mittal | $20.7 B | 61 | steel | India |
22 | ![]() George Soros | $20 B | 81 | hedge funds | United States |
23 | ![]() Michele Ferrero & family | $19 B | 85 | chocolates | Italy |
24 | ![]() Sergey Brin | $18.7 B | 38 | United States | |
24 | ![]() Larry Page | $18.7 B | 39 | United States | |
26 | ![]() Jeff Bezos | $18.4 B | 48 | Amazon.com | United States |
27 | ![]() Thomas & Raymond Kwok & family | $18.3 B | 0 | real estate | Hong Kong |
28 | ![]() Alisher Usmanov | $18.1 B | 58 | steel, telecom, investments | Russia |
29 | ![]() Prince Alwaleed Bin Talal Alsaud | $18 B | 57 | investments | Saudi Arabia |
29 | ![]() Lee Shau Kee | $18 B | 84 | diversified | Hong Kong |
29 | ![]() Georgina Rinehart | $18 B | 58 | Mining | Australia |
32 | ![]() Berthold & Theo Jr. Albrecht |
Showing posts with label 100 orang terkaya. Show all posts
Showing posts with label 100 orang terkaya. Show all posts